SedDB - Archived Info/Announcements
| 11-2007 | SedDB at the MARGINS Izu-Bonin-Mariana (IBM) Workshop in Honolulu, HI (poster) |
|
| 10-2007 | MGDS-GfG Advisory committee meeting to be held October 23-24, 2007 LDEO |
|
| 9-2007 | SedDBv1.0 released in beta version (link). Enhanced search interface now has improved queries by interactive map, material, chemical parameter, data availibility, and age models. |
|
| 8-2007 | SedDB begins implementation of unique sample identifiers (IGSN--International Geo Sample Numbers) for ODP/DSDP cores in the database. Read more about IGSNs. |
|
| 7-2007 | SedDB data holdings reach 22538 samples and 130796 chemical values from 2632 cores
LDEO |
|
| 7-2007 | 3rd Annual SedDB Team Meeting at Lamont-Doherty Earth Observatory. LDEO |
|
| 7-2007 | UNEP launches the online Data Inventory Map solution for the One Stop Data Shop of the UNEP Shelf Programme. United Nations The map includes SedDB sample locations with links to the geochemical data in the SedDB database. |
|
| 7-2007 | UNEP has launched a new online Data Inventory Map solution for the One Stop Data Shop of the UNEP Shelf Programme. The map includes SedDB sample locations with links to the geochemical data in the SedDB database. http://maps.continentalshelf.org/viewer.htm |
|
| 7-2007 | SedDB data holdings reach 22538 samples and 130796 chemical values from 2632 cores. |
|
| 6-2007 | SedDB data holdings reach 19245 samples and 94386 chemical values. LDEO |
|
| 6-2007 | New SedDB website launched. SedDB data holdings reach 19245 samples and 94386 chemical values. |
|
| 5-2007 | International Data Exchange Workshop: "Building a Global Data Network for Studies of Earth Processes at the World's Plate Boundaries", May 9-11 GEOMAR, Kiel, Germany Convened by: S. Carbotte (LDEO, USA), K. Lehnert (LDEO - EarthChem, USA), W. Weinrebe (IFM-GEOMAR, Germany), and S. Tuboi (JAMSTEC-IFREE, Japan). Workshop is co-hosted by MARGINS, InterMARGINS, Ridge2000, and InterRidge and sponsored by NSF. http://www.nsf-margins.org/Datawkshp07/index.html |
|
| 4-2007 | A New Look for SedDB The SedDB website will soon have a new look and feel. Click here to preview. |
|
| 3-2007 | SedDB data holdings reach 15365 samples and 77047 chemical values. |
|
| 2-2007 | SedDB v.1.0 Progressing: The Geochemical Data Model (GCDM) developed by LDEO-CIESIN is currently being implemented using SedDB data. The new online system is expected to be released in beta version by early autumn 2007. |
|
| 1-2007 | SedDB Tutorial Now Online The SedDB tutorial is now online. Examples and screen shots guide the user from search to download. Download the tutorial (2.23 MB pdf). |
|
| 12-2006 | AGU Fall Meeting San Francisco |
|


